Before service
The scope, areas involved and applicable preparation measures are explained.
Products and safety
Review documented products, sanitary records and the safety criteria applied to each service.
Technical approach
CTRLPLAGAS selects the technique and product according to the target pest, facility type, surfaces, occupancy and observed conditions. When sanitary or domestic-use pesticides or disinfectants are required, products with a current sanitary registration before Chile's Institute of Public Health are considered.
Application must follow the authorized label, safety data sheet and the service-specific instructions provided to the client.
Check the official ISP registry
Protection and communication
There is no universal preparation or re-entry instruction: requirements depend on the product, technique and treated area.
The scope, areas involved and applicable preparation measures are explained.
Personnel use task-appropriate protective equipment and restrict access when required.
The client receives ventilation, cleaning or re-entry instructions based on the label and procedure.
Rodenticides
Anticoagulant rodenticides must be managed in stations or systems compatible with the label, preventing access by unauthorized people, animals and non-target species.
| Product / presentation | Active ingredient or formulation | Current ISP record | Status |
|---|---|---|---|
| Murin Facoum Pasta 0.005% | Brodifacoum 0.005% | P-843/23 | Current record |
| Murin Facoum Block 0.005% | Brodifacoum 0.005% | P-842/23 | Current record |
| Racumin Powder 0.75% | Coumatetralyl 0.75% | P-576/26 | Current record |
| Rastop Pasta 0.005% | Bromadiolone 0.005% | P-598/26 | Current record |
| Rastop Ground Grain 0.005% | Bromadiolone 0.005% | P-446/26 | Current record |
| Rastop Block 0.005% | Bromadiolone 0.005% | P-870/24 | Current record |
| Rastop Granules 0.005% | Bromadiolone 0.005% | P-872/24 | Current record |
| Rastop Anasac Control Pellet 0.005% | Bromadiolone 0.005% | P-729/25 | Current record |
Insecticides
Formulation, application site and method depend on the species and facility. Some products require specific access restrictions, ventilation or environmental protection.
| Product / presentation | Active ingredient or formulation | Current ISP record | Status |
|---|---|---|---|
| Maxforce Fly Spot Bait 10% | Imidacloprid | P-926/21 | Current record |
| Hawker Plus Wettable Powder | Thiamethoxam + Z-9 Tricosene | P-1004/22 | Current record |
| Permasect 25 EC | Permethrin 25% | P-88/24 | Current record |
| Agita 10 WG | Thiamethoxam 10% | P-376/23 | Current record |
| Spee 3 EW | Natural pyrethrins 3% + PBO 15% | P-438/26 | Current record |
| Stockade CS | Permethrin + tetramethrin + PBO | P-933/22 | Current record |
| Avro Foam Aerosol 0.1% | Deltamethrin 0.1% | P-808/23 | Current record |
| Cyperkill Plus | Cypermethrin 25% + tetramethrin 15% | P-407/24 | Current record |
| Lemonsol EC 67% | D-limonene 67% | P-732/25 | Current record |
| Atonit EC 2.5% | Lambda-cyhalothrin 2.5% | P-401/24 | Current record |
Disinfectants
Disinfection does not replace prior cleaning. Concentration, surface compatibility, PPE, rinsing and contact time must follow the label of the product used.
In case of exposure
After accidental exposure, stop the activity, avoid further contact and follow the current label and safety data sheet. If professional assistance is required, provide the product name and bring the label or SDS to the healthcare professional or toxicology service.
Ask the team for the documents corresponding to the product and procedure used at your facility.